This digital capacitance meter gives a direct reading of capacitance on a 3 digits LCD display. Nine ranges give precision readings from 200pF to 20mF, which includes virtually all capacitors used in electronic engineering laboratories, production, service shops, and schools....
This digital capacitance meter gives a direct reading of capacitance on a 3 digits LCD display. Nine ranges give precision readings from 200pF to 20mF, which includes virtually all capacitors used in electronic engineering laboratories, production, service shops, and schools. Its battery operation, light weight, and small size make it a truly portable instrument.
Electrical Specifications:
| Range | Resolution | Accuracy | Test Frequency |
|---|---|---|---|
| 200pF | 0.1pF | 0.5% of full scale 1 digit | 800Hz |
| 2nF | 1pF | 0.5% of full scale 1 digit | 800Hz |
| 20nF | 10pF | 0.5% of full scale 1 digit | 800Hz |
| 200nF | 100pF | 0.5% of full scale 1 digit | 800Hz |
| 2F | 1000pF | 0.5% of full scale 1 digit | 800Hz |
| 20F | 0.01F | 0.5% of full scale 1 digit | 800Hz |
| 200F | 0.1F | 0.5% of full scale 1 digit | 8Hz |
| 20000F | 1F | 1.0% of full scale 1 digit | 8Hz |
| 20mF | 10F | 2.0% of full scale 2 digits | 8Hz |
MY6013 Datasheet
There are no reviews yet.
Shopping Over $40 you will get 100% free shipping